Navy 1851

Description of the photograph that you are seeing

Navy_1851

Characteristic table technologies to visualize SHOW HIDE


Table 1: Technical Specifications of Navy 1851
Code Caliber Rifling Actions Barrel Barrel Frame Grips Overall Weight
Twist Lenght Shape Lenght Kg
YAN36 .36 1:30" Single 7 1/2" Octagon Steel Walnut 13 1/5" 1,2
YAN44 .44 1:30" Single 7 3/8" Octagon Steel Walnut 13 1/5" 1,2
YAS36 .36 1:30" Single 5" Octagon Steel Walnut 10 2/3" 1,1
YAS44 .44 1:30" Single 4 7/8" Octagon Steel Walnut 10 2/3" 1,1
YAL36 .36 1:30" Single 7 1/2" Octagon Steel Walnut 13 1/5" 1,2
YAL44 .44 1:30" Single 7 3/8" Octagon Steel Walnut 13 1/5" 1,2
YAC36 .36 1:30" Single 7 1/2" Octagon Steel Walnut 13 1/5" 1,2
YAC44 .44 1:30" Single 7 3/8" Octagon Steel Walnut 13 1/5" 1,2



Table 1: Technical Specifications of Navy 1851
Code Caliber Rifling Actions Barrel Barrel Frame Grips Overall Weight
Twist Lenght Shape Lenght Kg
REB36 .36 1:30" Single 7 1/2" Octagon Brass Walnut 13 1/5" 1,2
REB44 .44 1:30" Single 7 3/8" Octagon Brass Walnut 13 1/5" 1,2
CFT36 .36 1:30" Single 7 1/2" Round Brass Walnut 13 1/5" 1,1
CFT44 .44 1:30" Single 7 3/8" Round Brass Walnut 13 1/5" 1,1
RNC44 .44 1:30" Single 12" Octagon Brass Walnut 13 1/5" 1,35

You add a comment to the photo Navy 1851 - 12

(not displayed)
  remember me?      
 

Avoid clicking “Post” more than once.

Ours Products > Gallery > Navy 1851